| 7610 PARTS | Part Number |
|---|---|
| piston rod seal | 15 23 11 079 1 |
| O-ring for body | 1601 72 12 13 |
| O-ring for piston rod | 1601 70 00 05 |
| retainer ring (for piston rod O-ring) | 70 40 02 085 0 |
| top spring seat (heavy duty) | 70 29 01 242 0 |
| bottom spring seat | 76 29 11 028 1 |
| dust cover for adjuster, rubber | 15 23 24 017 1 |
| dust cover for spring, steel, chromed | 70 19 56 070 0 |
| dust cover for spring, steel, black | 70 19 55 070 0 |
| bump stop (black, 25mm long, firm) | 15 34 38 000 0 |
| bump stop (black, 40mm long, firm) | 15 34 38 015 0 |
| bump stop (yellow, 50mm long, soft) | 71 34 26 000 0 |
| bump spacer 5mm | 72 34 01 000 0 |
| bump spacer 8mm | 70 34 87 000 0 |
| bump spacer 15mm | 70 34 74 000 0 |
| bump spacer 24mm | 70 34 73 000 0 |
| bump plate (white) | 15 34 60 000 1 |
| rebound stop | 15 36 37 000 0 |
| steel washer 15 x 28 x 3 | 1038 06 01 50 |
| steelwasher 16 x 28 x 3 | 1038 24 00 16 |
| pressure die cast top eye | 70 52 07 003 0 |
| Attachment Part Number | ID |
| Ball Joints | |
| 1425 04 00 12 | 12.7 |
| Steel Sleeves | |
| 70 52 11 026 0 | 9.6 |
| 70 52 11 367 0 | 10.1 |
| 70 52 11 389 0 | 10.1 |
| 70 52 11 427 0 | 12.1 |
| 70 52 11 436 0 | 8.1 |
| 70 52 11 508 0 | 10.1 |
| 70 52 11 524 0 | 10.1 |
| 70 52 11 531 0 | 10.1 |
| 70 52 11 736 0 | 14.1 |
| Spacer (Harley Davidson) | |
| 70 52 11 779 0 (chromed) | 13.0 |
| 70 52 11 780 0 (Aluminiu) | 8.1 |
| Rubber blocks | |
| 70 52 25 001 0 | 16.1 |
| 70 52 25 003 0 | 12.1 |
| 70 52 25 007 0 | 12.1 |
| 70 52 25 022 0 | 12.1 |
| 70 52 25 047 0 | 12.1 |
| 70 52 25 079 0 | 13.0 |
| 70 52 25 108 0 | 14.1 |
| 70 52 25 110 0 | 16.1 |
| 70 52 25 131 0 | 14.1 |
| 70 52 25 180 0 | 12.8 |
81 Boronia Street North Albury NSW,
Australia, 2640
Developed by Monster Rose Digital Agency